Home > Buy Now > Pumps > WQ Non-clogging Sewage Pump
 


Shanghai JLH Commercial Expendable Co.,Ltd
 
icon Products
icon Sewage Pump
icon Centrifugal Pump
icon Fire Pump
icon Submersible Multistage Pump

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Shanghai JLH Commercial Expendable Co.,Ltd
[China]
Address:
2F, Blog14, No2548, Zhennan Road, Putuo District, Shanghai, China Shanghai Shanghai 200331 China
Phone:
86-021-52845277
Contact name:
Tina Lu
Inquire now










Shanghai JLH Commercial Expendable Co.,Ltd



 
Sewage Pump

WQ Non-clogging Sewage Pump

Inquire now

WQ Non-clogging Sewage Pump

Click to enlarge image

 Origin shanghai
 Model Number WQ

  This pumo has been improved for many times  and developed sucessfully through the joint efforts of our company's R&D personnel based on the extensive opinions from domestic experts on water pump.All of its performance indexes have reached the advanced level of foreign like products through the test.

 It is applicable to transport the sewage and filth containing grains or pump the clear  water and corrosive medium in such industries as chenical engineering ,petroleum,pharmacy,mining, paper making, cement mill,steel works, power plant, coal processing ,drainage system of city sewage plant, public works and construction site.

Type  Rotation speed  Efficiency Weight    Type  Rotation speed  Efficiency Weight 
Dimeter- flow-lift head-power (r/min) (%) (kg)   Dimeter- flow-lift head-power (r/min) (%) (kg)
25WQ8-22-1.1 2900 38 42   150WQ210-7-7.5 1450 75 180
32WQ12-15-1.1 2900 40 42   150WQ210-7-7.5 1450 63 180
40WQ15-15-1.5 2900 45 52   150WQ110-15-7.5 1450 72 200
40WQ15-30-2.2 2900 48 55   150WQ200-10-15 1450 64 300
50WQ20-7-0.75 2900 54 50   150WQ180-15-15 1450 65 280
50WQ10-10-0.75 2900 56 50   150WQ140-18-15 1450 65 280
50WQ25-10-1.5 2900 56 60   150WQ200-14-18.5 1450 68 400
50WQ20-15-1.5 2900 55 55   150WQ180-20-18.5 1450 75 400
50WQ27-15-2.2 2900 56 60   150WQ150-25-18.5 1450 68 400
50WQ15-25-2.2 2900 56 60   150WQ200-22-22 1450 73 430
50WQ18-30-3 2900 58 70   150WQ180-25-22 1450 76 430
50WQ24-20-4 2900 60 85   15WQ130-30-22 1450 75 450
50WQ25-32-5.5 2900 53 100   150WQ250-22-30 1450 73 500
50WQ30-30-7.5 2900 56 110   150WQ180-30-30 1450 73 500
50WQ20-40-7.5 2900 55 110   150WQ200-30-37 1450 70 600
60WQ42-9-2.2 2900 56 60   150WQ150-35-37 1450 63 600
65WQ25-15-2.2 2900 52 60   150WQ160-45-37 1450 65 650
65WQ37-13-3 2900 55 70   200WQ360-6-11 970 72 450
65WQ25-30-4 2900 58 85   200WQ300-7-11 970 73 450
65WQ40-30-7.5 2900 58 110   200WQ400-7-15 970 78 480
65WQ30-40-7.5 2900 56 110   200WQ250-11-15 1450 74 400
65WQ35-50-11 2900 60 200   200WQ300-10-18.5 1450 72 500
65WQ35-60-15 2900 63 230   200WQ250-15-18.5 1450 72 500
80WQ40-7-2.2 1450 52 75   200WQ400-10-22 1450 76 450
80WQ30-8-2.2 1450 45 75   200WQ310-13-22 1450 62 450
80WQ50-10-3 2900 58 85   200WQ300-15-22 1450 73 550
80WQ43-13-3 2900 50 85   200WQ400-13-30 1450 73 650

 


Related Keywords: sewage pump , water pump , pump

  Price Condition FOB   shanghai
  Packaging wooden case
  Delivery lead time 20days after receive the payment
  Minimum order 1set

Inquire now